Our rooms
Room Louis Coinchely
RoomsBed Type : Twin Beds (chaque lit 90cm x 190 cm)
Vue : Gorges du Seyon
Taille : 24 m2
Vue : Gorges du Seyon
Taille : 24 m2
Starting From
CHF 175
Characteristics
Availability Calendar
Available
Not Available
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
The restaurant is closed Saturday lunchtime, Sunday and Monday.
The hotel and the restaurant will be closed between 23.12.2023 and 10.01.2024,
between 25.02.2024 and 28.02.2024, between 07.04.2024 and 10.04.2024,
between 14.07.2024 and 07.08.2024, between 13.10.2024 and 16.10.2024
and between 22.12.2024 and 08.01.2025